VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,655,434,788 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,262.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,185,797.7 GB  592,135,339
2 Iran (ISLAMIC Republic Of)  98,651,130.0 GB  5,312,832,632
3 Russian Federation  88,334,122.8 GB  1,391,378,213
4 Japan  68,342,386.1 GB  702,029,496
5 United States  53,094,602.3 GB  1,145,103,939
6 Taiwan  50,725,594.8 GB  791,718,985
7 France  46,257,220.2 GB  591,340,110
8 Indonesia  38,556,057.1 GB  892,369,154
9 India  36,095,237.0 GB  772,454,883
10 Viet Nam  29,652,339.8 GB  500,356,723
11 China  29,563,297.2 GB  772,495,071
12 Thailand  19,575,217.6 GB  346,206,253
13 United Arab Emirates  15,676,314.5 GB  517,842,503
14 Hong Kong  14,721,902.5 GB  239,674,920
15 Myanmar  13,057,656.0 GB  224,955,634
16 Philippines  12,910,981.5 GB  317,982,684
17 Malaysia  11,907,522.6 GB  140,659,749
18 Turkmenistan  11,746,348.7 GB  155,034,436
19 Bangladesh  9,486,334.8 GB  387,460,872
20 Ukraine  9,363,906.2 GB  535,987,560
21 Canada  8,112,331.7 GB  83,991,473
22 Saudi Arabia  7,993,140.5 GB  108,803,403
23 Germany  7,879,930.6 GB  246,187,352
24 Turkey  6,748,224.5 GB  98,942,976
25 Singapore  6,684,112.4 GB  409,652,173
26 Iraq  5,668,770.6 GB  224,972,700
27 Australia  5,614,780.7 GB  113,711,344
28 Brazil  5,340,571.7 GB  1,379,635,639
29 United Kingdom  5,259,941.5 GB  128,717,238
30 Lao People's Democratic Republic  4,534,602.9 GB  73,914,994
31 Pakistan  4,394,061.1 GB  104,894,302
32 Nigeria  3,756,463.7 GB  446,639,991
33 Argentina  3,341,567.2 GB  52,456,250
34 Cambodia  3,207,559.7 GB  92,578,253
35 Kenya  3,053,536.0 GB  183,128,417
36 Mexico  2,480,364.2 GB  44,053,645
37 Oman  2,050,183.5 GB  36,718,783
38 Spain  2,022,221.5 GB  22,964,894
39 Netherlands  1,922,450.4 GB  52,200,357
40 Armenia  1,457,551.5 GB  4,886,690
41 Egypt  1,368,661.6 GB  37,667,884
42 Qatar  1,351,911.0 GB  19,064,692
43 Algeria  1,351,665.1 GB  37,081,544
44 Nepal  1,329,156.6 GB  19,709,603
45 Syrian Arab Republic  1,297,626.2 GB  235,575,613
46 Jordan  1,280,181.1 GB  25,384,440
47 Somalia  1,248,019.4 GB  55,095,101
48 Italy  1,235,178.5 GB  15,072,072
49 Kyrgyzstan  1,166,414.6 GB  13,023,436
50 New Zealand  1,137,457.5 GB  15,084,693
51 Sudan  1,107,123.2 GB  40,777,136
52 Macau  1,054,690.7 GB  19,056,124
53 Kazakhstan  1,040,039.0 GB  15,171,599
54 Colombia  1,035,684.8 GB  19,785,984
55 Sweden  1,000,904.2 GB  17,944,160
56 Ghana  957,579.9 GB  56,491,647
57 Cote D'ivoire  949,916.4 GB  11,877,440
58 Austria  930,280.7 GB  14,618,657
59 Venezuela  865,249.2 GB  25,980,542
60 Belarus  835,132.4 GB  21,846,421
61 Chile  825,116.2 GB  14,171,336
62 Romania  790,356.1 GB  14,188,350
63 Peru  775,335.4 GB  10,635,546
64 Ethiopia  754,725.9 GB  39,109,868
65 Mongolia  696,468.1 GB  11,311,814
66 Gabon  686,503.8 GB  5,757,578
67 Libyan Arab Jamahiriya  683,521.4 GB  19,236,924
68 Kuwait  678,932.1 GB  10,435,534
69 Morocco  652,444.7 GB  25,295,362
70 Poland  636,903.3 GB  9,050,650
71 Yemen  599,073.8 GB  20,342,242
72 Azerbaijan  596,076.5 GB  10,535,531
73 Latvia  590,260.5 GB  3,050,375
74 Ecuador  575,222.0 GB  53,678,859
75 Norway  545,108.2 GB  4,726,505
76 Switzerland  520,786.3 GB  37,519,923
77 Palestinian Territory Occupied  500,766.7 GB  12,399,078
78 Belgium  475,671.5 GB  6,445,342
79 South Africa  464,611.7 GB  17,110,001
80 Finland  439,603.2 GB  3,913,958
81 Tanzania United Republic of  427,807.1 GB  10,823,165
82 Afghanistan  425,954.8 GB  15,738,180
83 Israel  406,449.2 GB  9,199,497
84 Uganda  379,499.0 GB  19,217,326
85 Portugal  373,128.8 GB  5,873,866
86 Denmark  331,871.3 GB  3,043,600
87 Lithuania  323,683.4 GB  4,094,824
88 Hungary  323,213.9 GB  4,863,581
89 Czech Republic  321,135.0 GB  4,954,553
90 Georgia  296,581.1 GB  3,554,623
91 Guinea  281,697.3 GB  8,616,318
92 Greece  267,532.6 GB  3,758,370
93 Sri Lanka  260,813.3 GB  6,601,630
94 Bahrain  226,730.3 GB  3,661,925
95 Tunisia  218,134.6 GB  6,082,578
96 Dominican Republic  216,318.0 GB  6,962,635
97 Brunei Darussalam  213,776.2 GB  1,606,259
98 Bulgaria  211,758.3 GB  4,154,887
99 Guatemala  205,477.3 GB  4,408,750
100 Lebanon  203,208.4 GB  9,028,507
101 Uzbekistan  203,171.3 GB  4,124,057
102 Serbia  199,932.3 GB  3,544,469
103 Panama  188,476.7 GB  5,108,426
104 Bolivia  184,853.2 GB  3,243,212
105 Djibouti  163,499.4 GB  4,259,958
106 Paraguay  159,733.0 GB  2,105,310
107 Ireland  137,172.5 GB  2,048,593
108 Slovenia  133,083.1 GB  1,547,008
109 Costa Rica  116,513.0 GB  1,808,331
110 Croatia (LOCAL Name: Hrvatska)  115,556.9 GB  1,154,846
111 Slovakia (SLOVAK Republic)  110,447.3 GB  1,236,739
112 Moldova Republic of  107,422.9 GB  2,751,417
113 Cuba  105,778.4 GB  2,787,580
114 Albania  104,637.4 GB  2,347,993
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,615.0 GB  1,332,307
117 Jamaica  92,470.0 GB  2,101,977
118 Bhutan  81,442.7 GB  1,686,791
119 Estonia  81,395.5 GB  1,067,769
120 Uruguay  79,173.1 GB  1,161,239
121 Luxembourg  61,829.2 GB  1,344,605
122 Honduras  61,458.0 GB  1,414,965
123 Benin  60,786.4 GB  7,046,676
124 Rwanda  59,931.8 GB  1,825,384
125 Antigua and Barbuda  59,393.9 GB  1,625,583
126 Cyprus  55,721.6 GB  7,563,106
127 Togo  53,980.5 GB  1,418,968
128 Maldives  53,162.5 GB  910,122
129 Senegal  53,082.3 GB  1,985,404
130 Guam  51,601.3 GB  986,886
131 Northern Mariana Islands  44,268.0 GB  270,413
132 Trinidad and Tobago  42,278.6 GB  643,970
133 Macedonia  42,110.8 GB  654,427
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,155.0 GB  3,238,480
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,640.7 GB  2,513,536
138 El Salvador  33,459.8 GB  878,012
139 Fiji  29,890.6 GB  825,194
140 Barbados  28,852.4 GB  353,261
141 Madagascar  28,846.6 GB  758,610
142 Nicaragua  27,293.1 GB  527,519
143 Malta  26,907.9 GB  506,600
144 Puerto Rico  26,443.5 GB  687,899
145 Tajikistan  25,681.7 GB  1,222,081
146 Iceland  25,548.5 GB  769,143
147 Namibia  25,351.6 GB  752,138
148 Palau  24,402.8 GB  192,639
149 Reunion  23,762.3 GB  94,756
150 Seychelles  22,522.5 GB  3,426,120
151 Congo The Democratic Republic of The  21,710.2 GB  1,470,693
152 Chad  21,584.8 GB  4,516,648
153 Angola  21,049.0 GB  798,123
154 Mali  18,587.0 GB  1,072,550
155 Burkina Faso  18,464.8 GB  1,581,492
156 Bahamas  17,856.1 GB  347,617
157 Mauritania  17,847.9 GB  536,795
158 Montenegro  17,784.7 GB  372,158
159 Zambia  16,554.3 GB  664,169
160 Zimbabwe  16,141.3 GB  2,285,403
161 Saint Lucia  15,216.0 GB  185,825
162 Guyana  14,388.9 GB  304,096
163 Papua New Guinea  13,439.7 GB  198,308
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,933
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,210.3 GB  187,569
170 Belize  9,016.0 GB  517,204
171 Botswana  8,575.4 GB  193,370
172 Gambia  8,553.7 GB  3,638,838
173 Aruba  8,480.7 GB  94,384
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,085.6 GB  135,081
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.5 GB  344,985
179 Vanuatu  5,551.0 GB  278,026
180 Dominica  5,363.9 GB  295,469
181 Martinique  5,351.4 GB  76,608
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.5 GB  124,627
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,255.1 GB  75,293
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,413
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.6 GB  112,026
193 Cayman Islands  2,563.7 GB  58,371
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.1 GB  86,112
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,981.1 GB  77,386
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.1 GB  30,275
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,209.0 GB  24,896
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,392
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  574.0 GB  9,844
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.4 GB  1,753
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4