VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,654,995,591 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,246.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,184,584.6 GB  592,125,408
2 Iran (ISLAMIC Republic Of)  98,650,647.0 GB  5,312,828,651
3 Russian Federation  88,333,301.5 GB  1,391,375,180
4 Japan  68,341,061.0 GB  702,010,521
5 United States  53,093,287.9 GB  1,144,903,525
6 Taiwan  50,725,207.1 GB  791,715,481
7 France  46,257,047.3 GB  591,338,064
8 Indonesia  38,555,566.7 GB  892,366,133
9 India  36,094,674.8 GB  772,451,906
10 Viet Nam  29,651,955.6 GB  500,349,552
11 China  29,563,211.4 GB  772,492,163
12 Thailand  19,575,002.3 GB  346,205,267
13 United Arab Emirates  15,676,113.6 GB  517,841,385
14 Hong Kong  14,721,809.5 GB  239,663,874
15 Myanmar  13,057,564.5 GB  224,955,339
16 Philippines  12,910,829.8 GB  317,982,213
17 Malaysia  11,907,361.7 GB  140,656,391
18 Turkmenistan  11,746,162.1 GB  155,033,706
19 Bangladesh  9,486,283.6 GB  387,460,365
20 Ukraine  9,363,873.8 GB  535,986,242
21 Canada  8,112,184.5 GB  83,981,963
22 Saudi Arabia  7,992,956.6 GB  108,801,786
23 Germany  7,879,636.9 GB  246,174,407
24 Turkey  6,748,057.7 GB  98,940,548
25 Singapore  6,684,081.8 GB  409,646,993
26 Iraq  5,668,744.9 GB  224,972,062
27 Australia  5,614,676.9 GB  113,709,278
28 Brazil  5,340,407.4 GB  1,379,608,353
29 United Kingdom  5,259,738.9 GB  128,707,090
30 Lao People's Democratic Republic  4,534,490.6 GB  73,914,034
31 Pakistan  4,393,854.0 GB  104,893,358
32 Nigeria  3,756,283.6 GB  446,622,954
33 Argentina  3,339,037.8 GB  52,422,019
34 Cambodia  3,207,527.1 GB  92,577,408
35 Kenya  3,053,533.9 GB  183,128,368
36 Mexico  2,480,277.3 GB  44,052,385
37 Oman  2,050,114.0 GB  36,718,313
38 Spain  2,021,939.5 GB  22,961,884
39 Netherlands  1,922,396.9 GB  52,199,527
40 Armenia  1,457,550.0 GB  4,886,677
41 Egypt  1,368,636.8 GB  37,667,608
42 Qatar  1,351,888.1 GB  19,064,575
43 Algeria  1,351,634.7 GB  37,080,922
44 Nepal  1,329,142.9 GB  19,709,472
45 Syrian Arab Republic  1,297,600.6 GB  235,575,082
46 Jordan  1,280,152.0 GB  25,384,237
47 Somalia  1,247,925.6 GB  55,093,744
48 Italy  1,235,145.5 GB  15,070,933
49 Kyrgyzstan  1,166,384.2 GB  13,023,269
50 New Zealand  1,137,441.0 GB  15,084,488
51 Sudan  1,106,998.4 GB  40,775,271
52 Macau  1,054,689.1 GB  19,056,100
53 Kazakhstan  1,040,022.6 GB  15,171,518
54 Colombia  1,035,658.0 GB  19,785,675
55 Sweden  1,000,872.2 GB  17,940,278
56 Ghana  957,558.0 GB  56,490,182
57 Cote D'ivoire  949,778.5 GB  11,875,908
58 Austria  930,254.3 GB  14,618,612
59 Venezuela  865,157.2 GB  25,979,614
60 Belarus  835,100.7 GB  21,846,270
61 Chile  825,071.4 GB  14,171,128
62 Romania  790,355.8 GB  14,186,995
63 Peru  775,315.3 GB  10,635,406
64 Ethiopia  754,720.7 GB  39,109,762
65 Mongolia  696,468.1 GB  11,311,814
66 Gabon  685,788.7 GB  5,754,782
67 Libyan Arab Jamahiriya  683,515.5 GB  19,236,723
68 Kuwait  678,916.7 GB  10,435,386
69 Morocco  652,434.2 GB  25,295,226
70 Poland  636,888.7 GB  9,049,925
71 Yemen  599,019.8 GB  20,340,771
72 Azerbaijan  596,075.9 GB  10,535,524
73 Latvia  590,254.7 GB  3,050,135
74 Ecuador  575,139.1 GB  53,678,468
75 Norway  545,103.9 GB  4,726,427
76 Switzerland  520,780.7 GB  37,518,911
77 Palestinian Territory Occupied  500,761.9 GB  12,399,054
78 Belgium  475,659.3 GB  6,444,838
79 South Africa  464,605.7 GB  17,109,889
80 Finland  439,592.9 GB  3,913,935
81 Tanzania United Republic of  427,793.7 GB  10,823,055
82 Afghanistan  425,940.6 GB  15,738,081
83 Israel  406,441.8 GB  9,199,347
84 Uganda  379,492.9 GB  19,217,226
85 Portugal  373,086.7 GB  5,873,713
86 Denmark  331,868.1 GB  3,043,575
87 Lithuania  323,681.6 GB  4,094,799
88 Hungary  323,171.9 GB  4,863,559
89 Czech Republic  321,119.1 GB  4,954,440
90 Georgia  296,580.0 GB  3,554,607
91 Guinea  281,697.1 GB  8,616,298
92 Greece  267,525.6 GB  3,758,327
93 Sri Lanka  260,797.0 GB  6,601,594
94 Bahrain  226,724.2 GB  3,661,908
95 Tunisia  218,132.5 GB  6,082,524
96 Dominican Republic  216,283.8 GB  6,962,485
97 Brunei Darussalam  213,775.7 GB  1,606,258
98 Bulgaria  211,753.6 GB  4,154,530
99 Guatemala  205,469.2 GB  4,408,681
100 Lebanon  203,207.2 GB  9,028,454
101 Uzbekistan  203,168.4 GB  4,123,970
102 Serbia  199,930.0 GB  3,544,459
103 Panama  188,458.0 GB  5,108,277
104 Bolivia  184,843.5 GB  3,243,071
105 Djibouti  163,499.3 GB  4,259,957
106 Paraguay  159,728.1 GB  2,105,039
107 Ireland  137,171.4 GB  2,048,108
108 Slovenia  133,083.1 GB  1,547,007
109 Costa Rica  116,508.8 GB  1,808,251
110 Croatia (LOCAL Name: Hrvatska)  115,555.7 GB  1,154,832
111 Slovakia (SLOVAK Republic)  110,445.3 GB  1,236,722
112 Moldova Republic of  107,420.9 GB  2,751,337
113 Cuba  105,772.7 GB  2,787,513
114 Albania  104,636.3 GB  2,347,986
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,614.9 GB  1,332,271
117 Jamaica  92,467.7 GB  2,101,938
118 Bhutan  81,442.7 GB  1,686,790
119 Estonia  81,394.3 GB  1,067,572
120 Uruguay  79,164.4 GB  1,161,180
121 Luxembourg  61,828.9 GB  1,344,570
122 Honduras  61,456.6 GB  1,414,903
123 Benin  60,784.9 GB  7,046,602
124 Rwanda  59,902.7 GB  1,825,036
125 Antigua and Barbuda  59,393.9 GB  1,625,583
126 Cyprus  55,721.6 GB  7,563,103
127 Togo  53,980.4 GB  1,418,938
128 Maldives  53,162.2 GB  910,112
129 Senegal  53,080.9 GB  1,985,375
130 Guam  51,599.9 GB  986,885
131 Northern Mariana Islands  44,264.4 GB  270,411
132 Trinidad and Tobago  42,277.6 GB  643,949
133 Macedonia  42,110.8 GB  654,427
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,154.3 GB  3,238,440
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,640.2 GB  2,513,520
138 El Salvador  33,458.0 GB  878,003
139 Fiji  29,890.4 GB  825,051
140 Barbados  28,852.3 GB  353,254
141 Madagascar  28,846.6 GB  758,610
142 Nicaragua  27,293.1 GB  527,518
143 Malta  26,907.4 GB  506,588
144 Puerto Rico  26,441.4 GB  687,866
145 Tajikistan  25,681.1 GB  1,222,075
146 Iceland  25,547.6 GB  769,131
147 Namibia  25,351.2 GB  752,136
148 Palau  24,402.2 GB  192,635
149 Reunion  23,720.9 GB  94,752
150 Seychelles  22,521.8 GB  3,426,118
151 Congo The Democratic Republic of The  21,709.8 GB  1,470,688
152 Chad  21,584.8 GB  4,516,648
153 Angola  21,048.7 GB  798,041
154 Mali  18,585.7 GB  1,072,530
155 Burkina Faso  18,464.7 GB  1,581,484
156 Bahamas  17,856.1 GB  347,616
157 Mauritania  17,847.9 GB  536,785
158 Montenegro  17,784.7 GB  372,157
159 Zambia  16,553.8 GB  664,162
160 Zimbabwe  16,141.3 GB  2,285,402
161 Saint Lucia  15,207.1 GB  185,823
162 Guyana  14,340.9 GB  304,085
163 Papua New Guinea  13,438.4 GB  198,299
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,933
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,208.8 GB  187,567
170 Belize  9,015.9 GB  517,197
171 Botswana  8,574.8 GB  193,361
172 Gambia  8,553.7 GB  3,638,836
173 Aruba  8,480.4 GB  94,381
174 Saint Vincent and The Grenadines  7,914.1 GB  100,955
175 Curacao  7,085.6 GB  135,081
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.4 GB  344,975
179 Vanuatu  5,549.9 GB  278,016
180 Dominica  5,363.8 GB  295,467
181 Martinique  5,351.3 GB  76,607
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.3 GB  124,626
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,252.6 GB  75,279
189 Guadeloupe  3,176.1 GB  43,796
190 Cape Verde  3,000.8 GB  137,411
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.6 GB  112,025
193 Cayman Islands  2,563.7 GB  58,366
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.0 GB  86,110
196 American Samoa  2,256.6 GB  49,581
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,981.0 GB  77,384
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.1 GB  30,273
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,209.0 GB  24,896
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,390
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,839
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.4 GB  1,753
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4