VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,336,127,016 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,233.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,946,060.1 GB  581,313,023
2 Iran (ISLAMIC Republic Of)  98,476,705.6 GB  5,310,313,166
3 Russian Federation  87,271,522.6 GB  1,386,997,922
4 Japan  66,559,932.2 GB  689,332,016
5 United States  52,116,823.5 GB  1,075,812,080
6 Taiwan  49,933,603.4 GB  786,690,391
7 France  45,875,919.6 GB  586,121,351
8 Indonesia  37,819,625.2 GB  883,661,971
9 India  35,379,274.2 GB  764,585,757
10 China  29,412,909.3 GB  770,207,205
11 Viet Nam  28,925,288.4 GB  493,563,667
12 Thailand  19,176,849.4 GB  343,000,944
13 United Arab Emirates  15,480,922.5 GB  515,591,086
14 Hong Kong  14,515,099.6 GB  235,217,393
15 Philippines  12,734,210.6 GB  314,096,122
16 Myanmar  12,716,624.2 GB  223,797,494
17 Malaysia  11,703,768.4 GB  138,912,043
18 Turkmenistan  11,355,445.4 GB  153,445,616
19 Bangladesh  9,448,785.6 GB  386,891,308
20 Ukraine  9,261,521.6 GB  529,339,369
21 Canada  7,959,243.2 GB  81,567,369
22 Saudi Arabia  7,822,029.2 GB  107,337,365
23 Germany  7,754,310.8 GB  238,868,377
24 Turkey  6,627,726.8 GB  97,491,300
25 Singapore  6,591,922.5 GB  378,465,943
26 Iraq  5,626,367.8 GB  224,026,529
27 Australia  5,466,185.2 GB  111,758,401
28 Brazil  5,165,734.7 GB  1,361,567,821
29 United Kingdom  5,143,131.4 GB  125,580,291
30 Lao People's Democratic Republic  4,401,316.7 GB  72,753,969
31 Pakistan  4,283,784.6 GB  103,798,381
32 Nigeria  3,578,815.3 GB  429,814,557
33 Cambodia  3,139,720.9 GB  91,777,654
34 Kenya  3,043,983.6 GB  182,674,648
35 Mexico  2,432,602.4 GB  43,322,781
36 Oman  1,971,935.2 GB  35,973,599
37 Argentina  1,918,351.6 GB  26,239,433
38 Spain  1,918,031.1 GB  20,578,307
39 Netherlands  1,889,112.2 GB  49,589,280
40 Armenia  1,451,218.5 GB  4,857,905
41 Egypt  1,342,210.5 GB  37,364,975
42 Qatar  1,324,656.0 GB  18,734,581
43 Algeria  1,320,218.2 GB  36,645,779
44 Nepal  1,319,383.8 GB  19,597,382
45 Syrian Arab Republic  1,274,600.2 GB  234,766,521
46 Jordan  1,266,055.5 GB  25,226,392
47 Italy  1,208,056.9 GB  14,703,091
48 New Zealand  1,112,166.5 GB  14,837,635
49 Kyrgyzstan  1,104,466.7 GB  12,420,464
50 Somalia  1,103,720.3 GB  50,127,839
51 Macau  1,041,737.9 GB  18,929,523
52 Sudan  1,028,234.5 GB  38,811,600
53 Kazakhstan  1,019,730.1 GB  14,900,853
54 Colombia  1,008,967.9 GB  19,451,860
55 Sweden  988,727.1 GB  17,045,919
56 Ghana  930,252.8 GB  54,784,075
57 Austria  922,681.3 GB  14,497,672
58 Venezuela  837,122.1 GB  25,554,595
59 Chile  809,317.6 GB  14,012,447
60 Belarus  801,301.8 GB  21,387,409
61 Romania  776,535.5 GB  13,368,846
62 Peru  758,949.8 GB  10,497,020
63 Ethiopia  743,371.1 GB  38,677,238
64 Mongolia  691,608.1 GB  11,273,971
65 Libyan Arab Jamahiriya  669,143.7 GB  18,918,317
66 Kuwait  662,112.6 GB  10,230,009
67 Morocco  645,146.1 GB  25,167,535
68 Cote D'ivoire  636,965.5 GB  9,226,876
69 Poland  624,758.3 GB  8,727,727
70 Azerbaijan  594,356.2 GB  10,522,881
71 Latvia  585,813.8 GB  2,997,804
72 Yemen  567,343.8 GB  19,355,351
73 Ecuador  561,909.0 GB  53,502,284
74 Norway  541,457.8 GB  4,668,891
75 Switzerland  510,751.6 GB  34,426,447
76 Palestinian Territory Occupied  497,592.3 GB  12,360,314
77 Belgium  466,162.8 GB  6,233,611
78 South Africa  456,624.7 GB  16,894,569
79 Finland  432,110.7 GB  3,881,852
80 Tanzania United Republic of  416,481.8 GB  10,567,491
81 Israel  396,182.0 GB  8,968,220
82 Afghanistan  393,722.8 GB  14,656,437
83 Uganda  370,323.3 GB  18,840,599
84 Portugal  362,718.4 GB  5,671,923
85 Denmark  329,041.3 GB  2,999,439
86 Lithuania  317,631.2 GB  4,037,814
87 Hungary  314,856.4 GB  4,809,907
88 Czech Republic  313,461.0 GB  4,892,239
89 Georgia  290,835.8 GB  3,508,476
90 Guinea  280,937.5 GB  8,553,663
91 Greece  260,426.6 GB  3,721,021
92 Sri Lanka  249,991.7 GB  6,435,480
93 Gabon  229,850.7 GB  2,460,635
94 Bahrain  223,782.0 GB  3,607,858
95 Tunisia  215,912.5 GB  6,039,891
96 Brunei Darussalam  210,358.4 GB  1,596,437
97 Bulgaria  209,471.5 GB  4,102,740
98 Dominican Republic  207,275.8 GB  6,822,973
99 Lebanon  202,056.9 GB  8,998,187
100 Guatemala  201,149.6 GB  4,360,619
101 Uzbekistan  200,475.3 GB  3,953,588
102 Serbia  196,101.7 GB  3,529,447
103 Panama  181,311.2 GB  4,929,179
104 Bolivia  180,157.5 GB  3,178,388
105 Djibouti  162,286.2 GB  4,233,967
106 Paraguay  153,804.6 GB  2,053,715
107 Ireland  134,927.3 GB  1,871,292
108 Slovenia  132,218.0 GB  1,543,804
109 Croatia (LOCAL Name: Hrvatska)  113,487.3 GB  1,123,808
110 Costa Rica  113,128.1 GB  1,683,647
111 Slovakia (SLOVAK Republic)  109,372.4 GB  1,227,446
112 Moldova Republic of  105,900.5 GB  2,666,990
113 Albania  102,998.6 GB  2,332,073
114 Bosnia and Herzegowina  102,695.2 GB  932,751
115 Cuba  102,410.1 GB  2,643,275
116 Mauritius  98,399.3 GB  1,309,811
117 Jamaica  90,378.8 GB  2,059,213
118 Bhutan  81,026.3 GB  1,678,155
119 Estonia  80,076.4 GB  1,046,403
120 Uruguay  75,807.4 GB  1,111,210
121 Luxembourg  60,554.6 GB  1,317,152
122 Honduras  59,921.9 GB  1,389,860
123 Benin  59,579.3 GB  6,830,610
124 Antigua and Barbuda  58,052.8 GB  1,620,790
125 Cyprus  54,753.1 GB  4,956,432
126 Togo  53,788.5 GB  1,410,937
127 Maldives  51,677.6 GB  901,304
128 Senegal  50,835.8 GB  1,933,598
129 Guam  50,325.1 GB  977,920
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.5 GB  652,669
132 Trinidad and Tobago  41,572.6 GB  636,649
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,753.2 GB  1,210,482
135 Cameroon  36,316.2 GB  3,192,086
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,215.0 GB  2,375,728
138 El Salvador  32,761.5 GB  869,092
139 Fiji  29,596.0 GB  815,011
140 Barbados  28,565.8 GB  342,507
141 Madagascar  28,486.8 GB  749,590
142 Nicaragua  26,959.2 GB  519,811
143 Malta  26,523.0 GB  501,457
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,719.9 GB  746,788
146 Tajikistan  24,674.1 GB  1,195,725
147 Puerto Rico  23,993.0 GB  634,594
148 Palau  23,834.0 GB  181,060
149 Reunion  23,189.4 GB  93,174
150 Seychelles  22,036.7 GB  3,411,490
151 Chad  21,479.5 GB  4,513,878
152 Congo The Democratic Republic of The  21,076.2 GB  1,435,059
153 Angola  20,430.1 GB  722,960
154 Mali  18,173.9 GB  1,057,166
155 Burkina Faso  18,000.2 GB  1,557,705
156 Montenegro  17,660.3 GB  370,254
157 Bahamas  17,462.6 GB  345,100
158 Mauritania  17,457.9 GB  528,102
159 Zambia  16,180.7 GB  652,581
160 Zimbabwe  15,893.4 GB  2,279,765
161 Saint Lucia  14,866.3 GB  180,109
162 Guyana  13,808.5 GB  298,270
163 Malawi  13,153.0 GB  188,353
164 Papua New Guinea  12,484.1 GB  191,962
165 Suriname  11,130.7 GB  309,260
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,169.4 GB  386,239
169 Belize  8,801.8 GB  514,537
170 French Polynesia  8,680.5 GB  185,066
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,361.7 GB  91,910
173 Botswana  8,224.2 GB  189,553
174 Saint Vincent and The Grenadines  7,817.2 GB  98,540
175 Curacao  6,826.1 GB  131,840
176 Liberia  6,547.7 GB  550,797
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,103.9 GB  333,612
179 Dominica  5,268.8 GB  293,538
180 Martinique  5,205.1 GB  74,533
181 Equatorial Guinea  5,133.0 GB  314,768
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,483.2 GB  122,445
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,868.9 GB  71,669
192 Cape Verde  2,665.3 GB  124,033
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,549
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,730
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.4 GB  55,781
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,819
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,560
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4