Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,115 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21655436089 2026/06/13 23:32:39 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21655436088 2026/06/13 23:32:04 (1 mins ago) In-use 1 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21655436087 2026/06/13 23:31:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21655436086 2026/06/13 23:31:43 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21655436085 2026/06/13 23:31:21 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21655436084 2026/06/13 23:31:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436083 2026/06/13 23:31:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436082 2026/06/13 23:31:11 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21655436081 2026/06/13 23:31:10 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21655436080 2026/06/13 23:31:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21655436079 2026/06/13 23:31:09 (2 mins ago) In-use 2 mins United States Japan 119.173.x.x OpenVPN In-use
VPN-21655436078 2026/06/13 23:31:09 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21655436077 2026/06/13 23:31:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436076 2026/06/13 23:31:08 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21655436075 2026/06/13 23:31:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436074 2026/06/13 23:31:08 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21655436073 2026/06/13 23:31:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436072 2026/06/13 23:31:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436071 2026/06/13 23:31:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436070 2026/06/13 23:31:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655436069 2026/06/13 23:31:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655436068 2026/06/13 23:31:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21655436067 2026/06/13 23:31:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436066 2026/06/13 23:31:06 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21655436065 2026/06/13 23:31:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436064 2026/06/13 23:31:06 (2 mins ago) In-use 2 mins Nigeria Mexico 201.173.x.x OpenVPN In-use
VPN-21655436063 2026/06/13 23:31:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21655436062 2026/06/13 23:31:05 (2 mins ago) In-use 2 mins Indonesia Japan 14.8.x.x OpenVPN In-use
VPN-21655436061 2026/06/13 23:31:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436060 2026/06/13 23:31:04 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655436059 2026/06/13 23:31:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436058 2026/06/13 23:31:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436057 2026/06/13 23:31:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436056 2026/06/13 23:31:03 (2 mins ago) 23:31:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655436055 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655436054 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436053 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436052 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins United States Japan 49.109.x.x OpenVPN In-use
VPN-21655436051 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins Brazil Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21655436050 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21655436049 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436048 2026/06/13 23:31:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655436047 2026/06/13 23:31:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655436046 2026/06/13 23:31:02 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21655436045 2026/06/13 23:31:02 (2 mins ago) In-use 2 mins Argentina Japan 59.136.x.x OpenVPN In-use
VPN-21655436044 2026/06/13 23:31:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436043 2026/06/13 23:31:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655436042 2026/06/13 23:31:01 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21655436041 2026/06/13 23:31:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21655436040 2026/06/13 23:31:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655436039 2026/06/13 23:31:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436038 2026/06/13 23:31:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436037 2026/06/13 23:31:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436036 2026/06/13 23:31:00 (2 mins ago) 23:31:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655436035 2026/06/13 23:31:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436034 2026/06/13 23:31:00 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21655436033 2026/06/13 23:30:59 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21655436032 2026/06/13 23:30:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436031 2026/06/13 23:30:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436030 2026/06/13 23:30:59 (2 mins ago) In-use 2 mins Poland Japan 59.136.x.x OpenVPN In-use
VPN-21655436029 2026/06/13 23:30:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21655436028 2026/06/13 23:30:58 (2 mins ago) In-use 2 mins United States Japan 61.44.x.x OpenVPN In-use
VPN-21655436027 2026/06/13 23:30:58 (2 mins ago) In-use 2 mins United States Japan 14.8.x.x OpenVPN In-use
VPN-21655436026 2026/06/13 23:30:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655436025 2026/06/13 23:30:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655436024 2026/06/13 23:30:58 (2 mins ago) 23:31:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655436023 2026/06/13 23:30:58 (2 mins ago) In-use 2 mins United States United States 76.17.x.x OpenVPN In-use
VPN-21655436022 2026/06/13 23:30:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655436021 2026/06/13 23:30:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655436020 2026/06/13 23:30:57 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21655436019 2026/06/13 23:30:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436018 2026/06/13 23:30:57 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655436017 2026/06/13 23:30:57 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21655436016 2026/06/13 23:30:57 (2 mins ago) 23:31:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655436015 2026/06/13 23:30:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436014 2026/06/13 23:30:57 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21655436013 2026/06/13 23:30:56 (2 mins ago) In-use 2 mins China Japan 27.85.x.x OpenVPN In-use
VPN-21655436012 2026/06/13 23:30:56 (2 mins ago) 23:30:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655436011 2026/06/13 23:30:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655436010 2026/06/13 23:30:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655436009 2026/06/13 23:30:55 (2 mins ago) In-use 2 mins Nigeria Mexico 201.173.x.x OpenVPN In-use
VPN-21655436008 2026/06/13 23:30:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655436007 2026/06/13 23:30:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655436006 2026/06/13 23:30:54 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21655436005 2026/06/13 23:30:54 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x MS-SSTP In-use
VPN-21655436004 2026/06/13 23:30:54 (2 mins ago) In-use 2 mins Singapore Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21655436003 2026/06/13 23:30:54 (2 mins ago) 23:31:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655436002 2026/06/13 23:30:54 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655436001 2026/06/13 23:30:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21655436000 2026/06/13 23:30:54 (2 mins ago) 23:30:59 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435999 2026/06/13 23:30:53 (2 mins ago) In-use 2 mins Argentina Japan 60.119.x.x OpenVPN In-use
VPN-21655435998 2026/06/13 23:30:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655435997 2026/06/13 23:30:53 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21655435996 2026/06/13 23:30:53 (2 mins ago) In-use 2 mins Argentina Japan 59.136.x.x OpenVPN In-use
VPN-21655435995 2026/06/13 23:30:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435994 2026/06/13 23:30:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435993 2026/06/13 23:30:52 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21655435992 2026/06/13 23:30:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435991 2026/06/13 23:30:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435990 2026/06/13 23:30:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435989 2026/06/13 23:30:52 (2 mins ago) 23:30:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435988 2026/06/13 23:30:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21655435987 2026/06/13 23:30:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21655435986 2026/06/13 23:30:51 (2 mins ago) In-use 2 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21655435985 2026/06/13 23:30:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435984 2026/06/13 23:30:51 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21655435983 2026/06/13 23:30:50 (2 mins ago) In-use 2 mins Argentina Japan 126.108.x.x OpenVPN In-use
VPN-21655435982 2026/06/13 23:30:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435981 2026/06/13 23:30:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435980 2026/06/13 23:30:50 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655435979 2026/06/13 23:30:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655435978 2026/06/13 23:30:50 (2 mins ago) In-use 2 mins Bonaire Japan 219.100.x.x OpenVPN In-use
VPN-21655435977 2026/06/13 23:30:50 (2 mins ago) In-use 2 mins United States Japan 182.166.x.x OpenVPN In-use
VPN-21655435976 2026/06/13 23:30:49 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21655435975 2026/06/13 23:30:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435974 2026/06/13 23:30:49 (2 mins ago) In-use 2 mins Argentina Japan 61.44.x.x OpenVPN In-use
VPN-21655435973 2026/06/13 23:30:49 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21655435972 2026/06/13 23:30:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435971 2026/06/13 23:30:48 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435970 2026/06/13 23:30:48 (2 mins ago) 23:30:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435969 2026/06/13 23:30:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435968 2026/06/13 23:30:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655435967 2026/06/13 23:30:48 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21655435966 2026/06/13 23:30:48 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21655435965 2026/06/13 23:30:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435964 2026/06/13 23:30:47 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21655435963 2026/06/13 23:30:47 (2 mins ago) In-use 2 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21655435962 2026/06/13 23:30:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435961 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655435960 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21655435959 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655435958 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21655435957 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435956 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435955 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435954 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655435953 2026/06/13 23:30:46 (2 mins ago) 23:30:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435952 2026/06/13 23:30:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435951 2026/06/13 23:30:45 (2 mins ago) 23:30:50 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435950 2026/06/13 23:30:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435949 2026/06/13 23:30:45 (2 mins ago) 23:30:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435948 2026/06/13 23:30:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435947 2026/06/13 23:30:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655435946 2026/06/13 23:30:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435945 2026/06/13 23:30:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655435944 2026/06/13 23:30:44 (2 mins ago) 23:30:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435943 2026/06/13 23:30:44 (2 mins ago) 23:30:46 0 mins Korea Republic of Korea Republic of 125.138.x.x OpenVPN 1.03 MB
VPN-21655435942 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21655435941 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435940 2026/06/13 23:30:44 (2 mins ago) 23:30:50 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435939 2026/06/13 23:30:44 (2 mins ago) 23:30:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435938 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435937 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435936 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21655435935 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435934 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435933 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Nigeria Japan 59.130.x.x OpenVPN In-use
VPN-21655435932 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435931 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435930 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Canada Japan 138.64.x.x OpenVPN In-use
VPN-21655435929 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435928 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21655435927 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21655435926 2026/06/13 23:30:44 (2 mins ago) In-use 2 mins Taiwan Japan 119.243.x.x OpenVPN In-use
VPN-21655435925 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21655435924 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435923 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21655435922 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21655435921 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Russian Federation Japan 61.44.x.x OpenVPN In-use
VPN-21655435920 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Japan Viet Nam 183.81.x.x OpenVPN In-use
VPN-21655435919 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 183.81.x.x OpenVPN In-use
VPN-21655435918 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Nigeria Mexico 201.173.x.x OpenVPN In-use
VPN-21655435917 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435916 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435915 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435914 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435913 2026/06/13 23:30:43 (2 mins ago) In-use 2 mins United States Korea Republic of 14.95.x.x OpenVPN In-use
VPN-21655435912 2026/06/13 23:30:43 (2 mins ago) 23:30:49 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435911 2026/06/13 23:30:42 (2 mins ago) In-use 2 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21655435910 2026/06/13 23:30:42 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435909 2026/06/13 23:30:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655435908 2026/06/13 23:30:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21655435907 2026/06/13 23:30:41 (2 mins ago) 23:30:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435906 2026/06/13 23:30:41 (2 mins ago) 23:31:05 0 mins Nigeria Mexico 201.173.x.x OpenVPN 0.14 MB
VPN-21655435905 2026/06/13 23:30:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435904 2026/06/13 23:30:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21655435903 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655435902 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21655435901 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21655435900 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21655435899 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435898 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21655435897 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435896 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655435895 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21655435894 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435893 2026/06/13 23:30:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655435892 2026/06/13 23:30:39 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21655435891 2026/06/13 23:30:39 (2 mins ago) In-use 2 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21655435890 2026/06/13 23:30:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435889 2026/06/13 23:30:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655435888 2026/06/13 23:30:39 (2 mins ago) 23:30:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435887 2026/06/13 23:30:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655435886 2026/06/13 23:30:39 (2 mins ago) 23:30:45 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655435885 2026/06/13 23:30:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655435884 2026/06/13 23:30:39 (2 mins ago) 23:30:42 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
