Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,035 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21336099249 2026/04/18 19:17:34 (1 mins ago) 19:18:09 0 mins United States Paraguay 181.94.x.x OpenVPN 0.79 MB
VPN-21336099248 2026/04/18 19:17:24 (1 mins ago) In-use 1 mins Israel United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336099247 2026/04/18 19:17:21 (1 mins ago) In-use 1 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336099246 2026/04/18 19:16:58 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336099245 2026/04/18 19:16:40 (2 mins ago) In-use 2 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21336099244 2026/04/18 19:16:39 (2 mins ago) In-use 2 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21336099243 2026/04/18 19:16:07 (2 mins ago) In-use 2 mins Gabon Japan 123.1.x.x OpenVPN In-use
VPN-21336099242 2026/04/18 19:16:04 (2 mins ago) In-use 2 mins France Japan 123.1.x.x OpenVPN In-use
VPN-21336099241 2026/04/18 19:16:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099240 2026/04/18 19:16:01 (2 mins ago) In-use 2 mins Germany Japan 59.138.x.x OpenVPN In-use
VPN-21336099239 2026/04/18 19:16:00 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21336099238 2026/04/18 19:16:00 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099237 2026/04/18 19:16:00 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099236 2026/04/18 19:16:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099235 2026/04/18 19:16:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336099234 2026/04/18 19:15:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336099233 2026/04/18 19:15:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099232 2026/04/18 19:15:58 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099231 2026/04/18 19:15:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099230 2026/04/18 19:15:58 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099229 2026/04/18 19:15:58 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21336099228 2026/04/18 19:15:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336099227 2026/04/18 19:15:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099226 2026/04/18 19:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099225 2026/04/18 19:15:57 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336099224 2026/04/18 19:15:56 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099223 2026/04/18 19:15:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099222 2026/04/18 19:15:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336099221 2026/04/18 19:15:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099220 2026/04/18 19:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099219 2026/04/18 19:15:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099218 2026/04/18 19:15:55 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336099217 2026/04/18 19:15:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099216 2026/04/18 19:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099215 2026/04/18 19:15:55 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336099214 2026/04/18 19:15:55 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336099213 2026/04/18 19:15:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099212 2026/04/18 19:15:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099211 2026/04/18 19:15:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099210 2026/04/18 19:15:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21336099209 2026/04/18 19:15:53 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099208 2026/04/18 19:15:53 (3 mins ago) In-use 3 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21336099207 2026/04/18 19:15:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336099206 2026/04/18 19:15:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099205 2026/04/18 19:15:51 (3 mins ago) 19:15:53 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099204 2026/04/18 19:15:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099203 2026/04/18 19:15:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336099202 2026/04/18 19:15:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336099201 2026/04/18 19:15:51 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21336099200 2026/04/18 19:15:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099199 2026/04/18 19:15:50 (3 mins ago) 19:15:52 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099198 2026/04/18 19:15:50 (3 mins ago) In-use 3 mins Nigeria Japan 133.155.x.x OpenVPN In-use
VPN-21336099197 2026/04/18 19:15:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099196 2026/04/18 19:15:50 (3 mins ago) 19:15:57 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21336099195 2026/04/18 19:15:49 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21336099194 2026/04/18 19:15:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336099193 2026/04/18 19:15:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099192 2026/04/18 19:15:49 (3 mins ago) In-use 3 mins Taiwan Thailand 223.207.x.x OpenVPN In-use
VPN-21336099191 2026/04/18 19:15:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099190 2026/04/18 19:15:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336099189 2026/04/18 19:15:48 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21336099188 2026/04/18 19:15:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099187 2026/04/18 19:15:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099186 2026/04/18 19:15:48 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21336099185 2026/04/18 19:15:48 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21336099184 2026/04/18 19:15:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099183 2026/04/18 19:15:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099182 2026/04/18 19:15:47 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336099181 2026/04/18 19:15:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336099180 2026/04/18 19:15:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099179 2026/04/18 19:15:47 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099178 2026/04/18 19:15:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099177 2026/04/18 19:15:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099176 2026/04/18 19:15:46 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21336099175 2026/04/18 19:15:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099174 2026/04/18 19:15:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336099173 2026/04/18 19:15:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099172 2026/04/18 19:15:46 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21336099171 2026/04/18 19:15:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099170 2026/04/18 19:15:45 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099169 2026/04/18 19:15:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336099168 2026/04/18 19:15:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099167 2026/04/18 19:15:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099166 2026/04/18 19:15:45 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099165 2026/04/18 19:15:45 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21336099164 2026/04/18 19:15:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21336099163 2026/04/18 19:15:44 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 116.123.x.x OpenVPN In-use
VPN-21336099162 2026/04/18 19:15:44 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336099161 2026/04/18 19:15:44 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21336099160 2026/04/18 19:15:44 (3 mins ago) In-use 3 mins Australia Thailand 58.136.x.x OpenVPN In-use
VPN-21336099159 2026/04/18 19:15:44 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21336099158 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336099157 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099156 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336099155 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099154 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21336099153 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099152 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099151 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21336099150 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099149 2026/04/18 19:15:43 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21336099148 2026/04/18 19:15:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099147 2026/04/18 19:15:42 (3 mins ago) In-use 3 mins Czech Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336099146 2026/04/18 19:15:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 124.212.x.x MS-SSTP In-use
VPN-21336099145 2026/04/18 19:15:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336099144 2026/04/18 19:15:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099143 2026/04/18 19:15:42 (3 mins ago) 19:15:45 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099142 2026/04/18 19:15:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099141 2026/04/18 19:15:42 (3 mins ago) In-use 3 mins China Japan 153.129.x.x OpenVPN In-use
VPN-21336099140 2026/04/18 19:15:41 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099139 2026/04/18 19:15:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099138 2026/04/18 19:15:41 (3 mins ago) 19:15:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099137 2026/04/18 19:15:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099136 2026/04/18 19:15:41 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336099135 2026/04/18 19:15:41 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21336099134 2026/04/18 19:15:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099133 2026/04/18 19:15:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099132 2026/04/18 19:15:40 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099131 2026/04/18 19:15:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336099130 2026/04/18 19:15:40 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21336099129 2026/04/18 19:15:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336099128 2026/04/18 19:15:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099127 2026/04/18 19:15:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336099126 2026/04/18 19:15:39 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21336099125 2026/04/18 19:15:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099124 2026/04/18 19:15:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099123 2026/04/18 19:15:39 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099122 2026/04/18 19:15:39 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21336099121 2026/04/18 19:15:39 (3 mins ago) 19:15:48 0 mins Iraq Japan 219.100.x.x OpenVPN 0.55 MB
VPN-21336099120 2026/04/18 19:15:38 (3 mins ago) In-use 3 mins Gabon Viet Nam 42.119.x.x OpenVPN In-use
VPN-21336099119 2026/04/18 19:15:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099118 2026/04/18 19:15:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336099117 2026/04/18 19:15:38 (3 mins ago) In-use 3 mins Switzerland Japan 120.138.x.x OpenVPN In-use
VPN-21336099116 2026/04/18 19:15:38 (3 mins ago) 19:15:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099115 2026/04/18 19:15:38 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099114 2026/04/18 19:15:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099113 2026/04/18 19:15:38 (3 mins ago) 19:15:47 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21336099112 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21336099111 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099110 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21336099109 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336099108 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21336099107 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099106 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21336099105 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099104 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099103 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21336099102 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Serbia Japan 219.100.x.x MS-SSTP In-use
VPN-21336099101 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21336099100 2026/04/18 19:15:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099099 2026/04/18 19:15:36 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21336099098 2026/04/18 19:15:36 (3 mins ago) In-use 3 mins Israel Thailand 184.22.x.x OpenVPN In-use
VPN-21336099097 2026/04/18 19:15:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099096 2026/04/18 19:15:36 (3 mins ago) 19:16:02 0 mins Indonesia Japan 219.100.x.x OpenVPN 1.23 MB
VPN-21336099095 2026/04/18 19:15:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099094 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21336099093 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099092 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21336099091 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099090 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21336099089 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21336099088 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099087 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336099086 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336099085 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Somalia Japan 122.197.x.x OpenVPN In-use
VPN-21336099084 2026/04/18 19:15:35 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21336099083 2026/04/18 19:15:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099082 2026/04/18 19:15:34 (3 mins ago) 19:15:50 0 mins Russian Federation Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099081 2026/04/18 19:15:34 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21336099080 2026/04/18 19:15:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099079 2026/04/18 19:15:34 (3 mins ago) In-use 3 mins Switzerland Japan 113.36.x.x OpenVPN In-use
VPN-21336099078 2026/04/18 19:15:34 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21336099077 2026/04/18 19:15:34 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21336099076 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336099075 2026/04/18 19:15:33 (3 mins ago) 19:15:37 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099074 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099073 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21336099072 2026/04/18 19:15:33 (3 mins ago) 19:15:35 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099071 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21336099070 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099069 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21336099068 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099067 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099066 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099065 2026/04/18 19:15:33 (3 mins ago) 19:15:36 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099064 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21336099063 2026/04/18 19:15:33 (3 mins ago) In-use 3 mins India Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21336099062 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099061 2026/04/18 19:15:32 (3 mins ago) 19:15:45 0 mins France Japan 124.212.x.x OpenVPN 1.06 MB
VPN-21336099060 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099059 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21336099058 2026/04/18 19:15:32 (3 mins ago) 19:15:39 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21336099057 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099056 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21336099055 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336099054 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21336099053 2026/04/18 19:15:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099052 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21336099051 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099050 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21336099049 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099048 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099047 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21336099046 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21336099045 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21336099044 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21336099043 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21336099042 2026/04/18 19:15:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
